
CURRENT CUT-OFF :
| S.No. | Course | Start Date Registration and Document Uploading | Cut-off End date | Candidate Category and Cut-off | |
|---|---|---|---|---|---|
| Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
10-07-2026 | |||||
| 2 | MA (ANCIENT HISTORY) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 176.7 and above, OBC Cut-off 160 and above, SC Cut-off 147.6 and above, ST Cut-off 98 and above |
| 3 | LLB (Hons.) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 180 and above, ST Cut-off 136 and above |
| 4 | LL.M | 10-07-2026 | 11-07-2026 02:00 PM | 11-07-2026 05:00 PM | UR Cut-off 152 and above, OBC Cut-off 144 and above, SC Cut-off 136 and above, ST Cut-off 118 and above |
| 5 | MSC (AGRICULTURAL ENTOMOLOGY) | 10-07-2026 | 11-07-2026 02:00 PM | 11-07-2026 05:00 PM | UR Cut-off 160 and above, OBC Cut-off 129 and above, SC Cut-off 123 and above, EWS Cut-off 117 and above |
| 6 | MSC (FOOD TECHNOLOGY) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 156 and above, OBC Cut-off 130 and above, All SC Candidates, All ST Candidates, EWS Cut-off 110 and above |
| 7 | MSC (ZOOLOGY) | 10-07-2026 | 11-07-2026 02:00 PM | 11-07-2026 05:00 PM | UR Cut-off 220 and above, OBC Cut-off 210 and above, SC Cut-off 198 and above, ST Cut-off 107 and above, EWS Cut-off 209 and above |
| 8 | MSC (BIOTECHNOLOGY) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 198 and above, OBC Cut-off 180 and above, EWS Cut-off 192 and above |
| 9 | MA (ECONOMICS) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 138 and above, OBC Cut-off 118 and above, SC Cut-off 100.3 and above, All ST Candidates, EWS Cut-off 128 and above |
| 10 | MSC (APPLIED GEOLOGY EARTH AND PLANETARY SCIENCE) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 144 and above, OBC Cut-off 138 and above, SC Cut-off 122 and above, ST Cut-off 98 and above, EWS Cut-off 140 and above |
| 11 | MSC (PHYSICS) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 154 and above, OBC Cut-off 136 and above, SC Cut-off 110 and above, ST Cut-off 66.5 and above, EWS Cut-off 136 and above |
| 12 | MSC (CHEMISTRY) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 140 and above, SC Cut-off 91 and above, ST Cut-off 34 and above |
| 13 | MA (THEATRE AND FILM ) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 173 and above, SC Cut-off 120 and above, EWS Cut-off 172 and above |
| 14 | MCOM (COMMERCE) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 159.6 and above, OBC Cut-off 142 and above, SC Cut-off 128 and above, ST Cut-off 98 and above, EWS Cut-off 144.4 and above |
| 15 | MSC (AGRICULTURE CHEMISTRY AND SOIL SCEINCE) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 194 and above, OBC Cut-off 174 and above, SC Cut-off 166 and above, ST Cut-off 98 and above, EWS Cut-off 172 and above |
| 16 | MSC (FOOD AND NUTRITION) | 10-07-2026 | 11-07-2026 02:00 PM | 11-07-2026 05:00 PM | UR Cut-off 164 and above, OBC Cut-off 138 and above, SC Cut-off 129.2 and above, EWS Cut-off 152 and above |
| 17 | MA (SANSKRIT) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 167.4 and above, OBC Cut-off 147.9 and above, SC Cut-off 97 and above, EWS Cut-off 162 and above |
| 18 | MSC (BOTANY) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 168 and above, OBC Cut-off 150 and above, EWS Cut-off 154 and above |
| 19 | MSC (TEXTILE AND APPAREL DESIGNING) | 10-07-2026 | 11-07-2026 02:00 PM | 11-07-2026 05:00 PM | UR Cut-off 119.7 and above, OBC Cut-off 74.8 and above, SC Cut-off 75.6 and above, EWS Cut-off 66 and above |
| 20 | MSC (BIO CHEMISTRY) | 10-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 142 and above, OBC Cut-off 128 and above, SC Cut-off 88 and above, ST Cut-off 93 and above, EWS Cut-off 124 and above, WU[EW & TW] Cut-off 132 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6197532045, 6197542089] is Open. |
| 21 | MA (URDU) | 10-07-2026 | 11-07-2026 02:00 PM | 11-07-2026 05:00 PM | UR Cut-off 114 and above, OBC Cut-off 35.7 and above, EWS Cut-off 108.8 and above |
| 22 | MA (PAINTING) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 140.6 and above, OBC Cut-off 104 and above, All SC Candidates, All ST Candidates, All EWS Candidates |
| 23 | MSC (AGRICULTURAL MICROBIOLOGY) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 176 and above, OBC Cut-off 140 and above, SC Cut-off 168 and above, ST Cut-off 136 and above, EWS Cut-off 170 and above |
| 24 | MFA (FINE ARTS) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 122 and above, OBC Cut-off 114 and above, SC Cut-off 114 and above, ST Cut-off 106 and above, EWS Cut-off 110 and above |
| 25 | MA/MSC (GEOGRAPHY) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 176 and above, All ST Candidates |
| 26 | MA (ENGLISH LITERATURE) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 192 and above |
| 27 | MSC (BIOINFORMATICS) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 165.6 and above, OBC Cut-off 144 and above, SC Cut-off 128 and above, EWS Cut-off 118.8 and above |
| 28 | MA (POLITICAL SCIENCE) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 184 and above, OBC Cut-off 169.1 and above, SC Cut-off 158 and above, ST Cut-off 106.4 and above, EWS Cut-off 172.9 and above |
| 29 | MA (SOCIOLOGY) | 10-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 176.8 and above, OBC Cut-off 154 and above, SC Cut-off 116 and above, ST Cut-off 92 and above, EWS Cut-off 146 and above |
| 30 | MA/MSC (STATISTICS) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 134.9 and above, OBC Cut-off 94 and above, SC Cut-off 77.9 and above, All ST Candidates, EWS Cut-off 118 and above |
09-07-2026 | |||||
| 31 | PG (TEST) | 09-07-2026 | 11-07-2026 02:00 PM | 11-07-2026 05:00 PM | UR Cut-off 300 and above |
OLD CUT-OFF :
| S.No. | Course | Start Date | Cut-off End date | Candidate Category and Cut-off | |
|---|---|---|---|---|---|
| Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
| 1 | MA (SANSKRIT) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 167 and above, OBC Cut-off 147 and above, SC Cut-off 97 and above, EWS Cut-off 162 and above |
☎️ WhatsApp Helpline
📊 Main Campus Cut-Off 2026–27
🎓 PG Counselling Portal
📄 Download Counselling Forms 2026
🌐 eCounselling Official Website

Post a Comment