
CURRENT CUT-OFF :
| S.No. | Course | Start Date Registration and Document Uploading | Cut-off End date | Candidate Category and Cut-off | |
|---|---|---|---|---|---|
| Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
20-07-2026 | |||||
| 1 | LLB (Hons.) | 20-07-2026 | 21-07-2026 02:00 PM | 21-07-2026 05:00 PM | UR Cut-off 174 and above, OBC Cut-off 164.9 and above, SC Cut-off 152 and above, ST Cut-off 100 and above, EWS Cut-off 170 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [7197672493, 7153314973, 7153251081] is Open. |
19-07-2026 | |||||
| 2 | MA (EDUCATION) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 90 and above, SC Cut-off 26 and above |
| 3 | MA (ENGLISH LITERATURE) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 188 and above, OBC Cut-off 150 and above, SC Cut-off 90.1 and above, EWS Cut-off 152 and above |
| 4 | MA (HINDI) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 158 and above, OBC Cut-off 132.3 and above, SC Cut-off 102 and above, ST Cut-off 66 and above, EWS Cut-off 133 and above, WU[EW & TW] Cut-off 27 and above |
| 5 | MA (SANSKRIT) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 106 and above, SC Cut-off 18 and above |
| 6 | MA/MSC (STATISTICS) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 122 and above, OBC Cut-off 66 and above, All SC Candidates, All ST Candidates |
| 7 | MA (URDU) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 100.3 and above All OBC Candidates, All EWS Candidates |
| 8 | M.A/M.P.A. Music (Vocal) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 112 and above, EWS Cut-off 84 and above |
| 9 | MSC (TEXTILE AND APPAREL DESIGNING) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 110.2 and above, OBC Cut-off 73.8 and above, SC Cut-off 72.6 and above, EWS Cut-off 66 and above |
| 10 | MED (EDUCATION) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , SC Cut-off 125 and above |
| 11 | MSC (AGRICULTURAL ENTOMOLOGY) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 76 and above |
| 12 | MSC (AGRICULTURAL MICROBIOLOGY) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , SC Cut-off 98 and above, EWS Cut-off 79.2 and above |
| 13 | MSC (AGRICULTURE CHEMISTRY AND SOIL SCEINCE) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 186 and above, OBC Cut-off 174 and above, SC Cut-off 104 and above, ST Cut-off 98 and above, EWS Cut-off 144 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [5297631232] is Open. |
| 14 | MSC (CHEMISTRY) | 19-07-2026 | 21-07-2026 02:00 PM | 21-07-2026 05:00 PM | UR Cut-off 132 and above, OBC Cut-off 114 and above, SC Cut-off 60 and above, ST Cut-off 34 and above, EWS Cut-off 120 and above |
| 15 | MA/MSC (MATHEMATICS) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 140 and above, OBC Cut-off 124 and above, SC Cut-off 82 and above, ST Cut-off 108 and above, EWS Cut-off 124 and above |
| 16 | MSC (PHYSICS) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 122 and above, SC Cut-off 22 and above, EWS Cut-off 114 and above |
| 17 | MSC (ZOOLOGY) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , SC Cut-off 190 and above, ST Cut-off 107 and above |
| 18 | MSC (FOOD AND NUTRITION) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 144.9 and above, OBC Cut-off 98.8 and above, SC Cut-off 74.8 and above, EWS Cut-off 125.4 and above |
18-07-2026 | |||||
| 19 | MTECH (EARTH SYSTEM SCIENCE) | 18-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 110 and above, OBC Cut-off 103 and above |
| 20 | MVOC (MEDIA STUDIES) | 18-07-2026 | 22-07-2026 02:00 PM | 22-07-2026 05:00 PM | UR Cut-off 96 and above |
| 21 | MPED (PHYSICAL EDUCATION) | 18-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 156 and above |
| 22 | MDS (DEVELOPMENT STUDIES) | 18-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 141.1 and above, OBC Cut-off 141 and above, SC Cut-off 100.8 and above, EWS Cut-off 106.2 and above |
| 23 | MA (SOCIOLOGY) | 18-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 154 and above, OBC Cut-off 124 and above, SC Cut-off 108 and above, ST Cut-off 92 and above, EWS Cut-off 122 and above |
| 24 | MA (PHILOSOPHY) | 18-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 166 and above, OBC Cut-off 134 and above, SC Cut-off 108.3 and above, EWS Cut-off 150 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [8197621594] is Open. |
| 25 | MA (ECONOMICS) | 18-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 112 and above, SC Cut-off 84.6 and above, All ST Candidates |
| 26 | MA (GANDHIAN THOUGHT & PEACE STUDIES) | 18-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | UR Cut-off 122 and above, OBC Cut-off 120 and above, SC Cut-off 112 and above |
| 27 | MA/MSC (ANTHROPOLOGY) | 18-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 68 and above All OBC Candidates |
17-07-2026 | |||||
| 28 | MA/MSC (DEFENCE STUDIES) | 17-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 170 and above, OBC Cut-off 150 and above, SC Cut-off 117.3 and above, ST Cut-off 41.4 and above, EWS Cut-off 154 and above |
| 29 | MA (ANCIENT HISTORY) | 17-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | UR Cut-off 172 and above, OBC Cut-off 154 and above, SC Cut-off 140 and above, ST Cut-off 76 and above, EWS Cut-off 160 and above |
| 30 | LL.M | 17-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | , WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [7297695605,7227266975,7297695658] is Open. |
| 31 | MA/MSC (GEOGRAPHY) | 17-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | UR Cut-off 174 and above, OBC Cut-off 156 and above, SC Cut-off 132 and above, ST Cut-off 86 and above, EWS Cut-off 160 and above |
| 32 | MA/MSC (PSYCHOLOGY) | 17-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | UR Cut-off 212 and above, OBC Cut-off 196 and above, SC Cut-off 155.8 and above, All ST Candidates |
| 33 | MA (MASS COMMUNICATION) | 17-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | UR Cut-off 172.9 and above, OBC Cut-off 154.7 and above, SC Cut-off 108 and above, All ST Candidates, EWS Cut-off 153 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6297643697,6297693893] is Open. |
| 34 | MA (MED/MOD HISTORY) | 17-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 155.8 and above, SC Cut-off 141.1 and above, ST Cut-off 38 and above, EWS Cut-off 162 and above |
| 35 | MCOM (COMMERCE) | 17-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | UR Cut-off 154 and above, OBC Cut-off 133 and above, SC Cut-off 110 and above, ST Cut-off 98 and above, EWS Cut-off 136 and above |
| 36 | MCA (COMPUTER APPLICATIONS) | 17-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 166 and above, OBC Cut-off 142 and above, All SC Candidates, All ST Candidates, EWS Cut-off 140 and above |
| 37 | MA (WOMEN STUDIES) | 17-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 142 and above |
| 38 | MSC (MATERIALS SCIENCE) | 17-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 98 and above, OBC Cut-off 90 and above, SC Cut-off 85 and above, ST Cut-off 80 and above, EWS Cut-off 95 and above |
| 39 | MSC (DESIGN AND INNOVATION IN RURAL TECHNOLOGY) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 100 and above, OBC Cut-off 90 and above, SC Cut-off 80 and above, ST Cut-off 50 and above |
| 40 | MSC (FOOD TECHNOLOGY) | 17-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 150 and above, OBC Cut-off 114 and above, All SC Candidates, All ST Candidates, All EWS Candidates |
| 41 | MSC (COMPUTER SCIENCE) | 17-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 167.2 and above, OBC Cut-off 161.5 and above, SC Cut-off 112 and above, ST Cut-off 62.9 and above, EWS Cut-off 158 and above |
| 42 | MSC (ENVIRONMENTAL SCIENCE) | 17-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 156 and above, OBC Cut-off 136 and above, SC Cut-off 126 and above, ST Cut-off 126 and above, EWS Cut-off 152 and above |
| 43 | MSC (BOTANY) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 160 and above, SC Cut-off 132 and above, ST Cut-off 85 and above |
| 44 | MSC (BIO CHEMISTRY) | 17-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | UR Cut-off 142 and above, OBC Cut-off 121 and above |
| 45 | MSC (BIOINFORMATICS) | 17-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | UR Cut-off 156 and above, SC Cut-off 115 and above |
| 46 | MSC (BIOTECHNOLOGY) | 17-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , SC Cut-off 152 and above |
14-07-2026 | |||||
| 47 | M.A/M.P.A. Music (Tabla) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 140 and above, SC Cut-off 138 and above |
| 48 | M.A/M.P.A. Music (Sitar) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 173 and above |
| 49 | MA (PAINTING) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | All Candidates |
| 50 | MA (POLITICAL SCIENCE) | 14-07-2026 | 16-07-2026 02:00 PM | 16-07-2026 05:00 PM | UR Cut-off 178 and above, OBC Cut-off 164 and above, SC Cut-off 144 and above, ST Cut-off 98 and above, EWS Cut-off 164 and above |
| 51 | MFA (FINE ARTS) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 114 and above, OBC Cut-off 112 and above, SC Cut-off 112 and above, WU[EW & TW] Cut-off 86 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [5197630210] is Open. |
| 52 | MA (THEATRE AND FILM ) | 14-07-2026 | 16-07-2026 02:00 PM | 16-07-2026 05:00 PM | UR Cut-off 137 and above, OBC Cut-off 103 and above |
13-07-2026 | |||||
| 53 | MSC (APPLIED GEOLOGY EARTH AND PLANETARY SCIENCE) | 13-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | , OBC Cut-off 102 and above, SC Cut-off 88 and above, ST Cut-off 92 and above, EWS Cut-off 124 and above |
09-07-2026 | |||||
| 54 | PG (TEST) | 09-07-2026 | 11-07-2026 02:00 PM | 11-07-2026 05:00 PM | UR Cut-off 300 and above |
OLD CUT-OFF :
| S.No. | Course | Start Date | Cut-off End date | Candidate Category and Cut-off | |
|---|---|---|---|---|---|
| Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
| 1 | MSC (BIOINFORMATICS) | 17-07-2026 | 19-07-2026 02:00 PM | 19-07-2026 05:00 PM | , SC Cut-off 115 and above |
| 2 | MA/MSC (MATHEMATICS) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 142 and above, OBC Cut-off 124 and above, SC Cut-off 82 and above, ST Cut-off 128 and above, EWS Cut-off 124 and above |
| 3 | MA/MSC (MATHEMATICS) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 142 and above, OBC Cut-off 124 and above, SC Cut-off 82 and above, ST Cut-off 108 and above, EWS Cut-off 124 and above |
| 4 | MSC (PHYSICS) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 142 and above, OBC Cut-off 124 and above, SC Cut-off 85 and above, All ST Candidates, EWS Cut-off 118 and above |
| 5 | MSC (ZOOLOGY) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | , OBC Cut-off 204 and above, ST Cut-off 107 and above |
| 6 | MA (URDU) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 100.3 and above All OBC Candidates, All EWS Candidates |
| 7 | M.A/M.P.A. Music (Vocal) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 136 and above, OBC Cut-off 110 and above |
| 8 | MSC (TEXTILE AND APPAREL DESIGNING) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 110.2 and above, OBC Cut-off 73.8 and above, SC Cut-off 72.6 and above, EWS Cut-off 66 and above |
| 9 | MED (EDUCATION) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 153 and above, ST Cut-off 66 and above |
| 10 | MSC (AGRICULTURAL MICROBIOLOGY) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | , OBC Cut-off 104 and above, SC Cut-off 106 and above, EWS Cut-off 100 and above |
| 11 | MSC (AGRICULTURAL ENTOMOLOGY) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 98 and above, OBC Cut-off 76 and above |
| 12 | MA (HINDI) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 158 and above, OBC Cut-off 138 and above, SC Cut-off 106 and above, ST Cut-off 66 and above, EWS Cut-off 133 and above, WU[EW & TW] Cut-off 27 and above |
| 13 | MA (SANSKRIT) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 138 and above, OBC Cut-off 110 and above, SC Cut-off 18 and above, EWS Cut-off 134 and above |
| 14 | MA/MSC (STATISTICS) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 122 and above, OBC Cut-off 81.7 and above, All SC Candidates, All ST Candidates, EWS Cut-off 100 and above |
| 15 | MA (EDUCATION) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | , OBC Cut-off 102 and above, SC Cut-off 80 and above, ST Cut-off 63 and above |
| 16 | MA (ENGLISH LITERATURE) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 188 and above, OBC Cut-off 152 and above, SC Cut-off 100 and above, All ST Candidates, EWS Cut-off 160 and above |
| 17 | LLB (Hons.) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 176 and above, OBC Cut-off 166.6 and above, SC Cut-off 156 and above, ST Cut-off 114 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [7153315224, 7153251081] is Open. |
| 18 | MSC (FOOD AND NUTRITION) | 17-07-2026 | 18-07-2026 02:00 PM | 18-07-2026 05:00 PM | UR Cut-off 144.9 and above, OBC Cut-off 98.8 and above, SC Cut-off 74.8 and above, EWS Cut-off 125.4 and above |
| 19 | M.A/M.P.A. Music (Vocal) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 150 and above, OBC Cut-off 118 and above, SC Cut-off 15 and above, EWS Cut-off 134.4 and above |
| 20 | MCA (COMPUTER APPLICATIONS) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 170 and above, OBC Cut-off 150 and above, All SC Candidates, All ST Candidates, EWS Cut-off 152 and above |
| 21 | MDS (DEVELOPMENT STUDIES) | 14-07-2026 | 17-07-2026 02:00 PM | 17-07-2026 05:00 PM | UR Cut-off 141.1 and above, OBC Cut-off 141 and above, SC Cut-off 100.8 and above, EWS Cut-off 106.2 and above |
| 22 | MSC (AGRICULTURAL MICROBIOLOGY) | 14-07-2026 | 16-07-2026 02:00 PM | 16-07-2026 05:00 PM | UR Cut-off 170 and above, OBC Cut-off 133.2 and above, SC Cut-off 136.8 and above, ST Cut-off 136 and above, EWS Cut-off 169.1 and above |
| 23 | MA/MSC (MATHEMATICS) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 144 and above, OBC Cut-off 129 and above, SC Cut-off 94 and above, EWS Cut-off 130 and above |
| 24 | MSC (FOOD TECHNOLOGY) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 150 and above, OBC Cut-off 114 and above, All SC Candidates, All ST Candidates, EWS Cut-off 96 and above |
| 25 | MSC (BOTANY) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 162 and above, OBC Cut-off 142 and above, SC Cut-off 138 and above, ST Cut-off 85 and above, EWS Cut-off 148 and above |
| 26 | MA (MED/MOD HISTORY) | 14-07-2026 | 16-07-2026 02:00 PM | 16-07-2026 05:00 PM | UR Cut-off 170 and above, ST Cut-off 38 and above |
| 27 | MA (PHILOSOPHY) | 14-07-2026 | 16-07-2026 02:00 PM | 16-07-2026 05:00 PM | UR Cut-off 168 and above, OBC Cut-off 138 and above, SC Cut-off 128 and above, All ST Candidates, EWS Cut-off 158 and above |
| 28 | MA (SANSKRIT) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 138 and above, OBC Cut-off 110 and above, SC Cut-off 18 and above, EWS Cut-off 134 and above |
| 29 | MA (SOCIOLOGY) | 14-07-2026 | 16-07-2026 02:00 PM | 16-07-2026 05:00 PM | UR Cut-off 156 and above, OBC Cut-off 136 and above, SC Cut-off 112 and above, ST Cut-off 92 and above, EWS Cut-off 128 and above |
| 30 | MA/MSC (DEFENCE STUDIES) | 14-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 174.3 and above, OBC Cut-off 154 and above, SC Cut-off 134.3 and above, ST Cut-off 41.4 and above, EWS Cut-off 156.4 and above |
| 31 | MA/MSC (ANTHROPOLOGY) | 14-07-2026 | 16-07-2026 02:00 PM | 16-07-2026 05:00 PM | UR Cut-off 128 and above, OBC Cut-off 46 and above, All SC Candidates, All ST Candidates, All EWS Candidates |
| 32 | MA (ECONOMICS) | 14-07-2026 | 17-07-2026 02:00 PM | 17-07-2026 05:00 PM | UR Cut-off 136 and above, OBC Cut-off 114 and above, SC Cut-off 90 and above, All ST Candidates, EWS Cut-off 117 and above |
| 33 | MVOC (MEDIA STUDIES) | 14-07-2026 | 17-07-2026 02:00 PM | 17-07-2026 05:00 PM | UR Cut-off 96 and above |
| 34 | MSC (BIOINFORMATICS) | 13-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 158 and above, OBC Cut-off 128 and above, SC Cut-off 124 and above, EWS Cut-off 106 and above |
| 35 | MSC (BIOTECHNOLOGY) | 13-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 194 and above, OBC Cut-off 176 and above, SC Cut-off 166 and above, ST Cut-off 182 and above |
| 36 | MSC (PHYSICS) | 13-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 142 and above, OBC Cut-off 130 and above, SC Cut-off 96 and above, All ST Candidates, EWS Cut-off 124 and above |
| 37 | MED (EDUCATION) | 13-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 153 and above, OBC Cut-off 140 and above, SC Cut-off 125 and above, ST Cut-off 66 and above |
| 38 | MA (EDUCATION) | 13-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 117 and above, OBC Cut-off 110 and above, SC Cut-off 92 and above, ST Cut-off 63 and above, EWS Cut-off 96 and above |
| 39 | MA/MSC (GEOGRAPHY) | 13-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 174 and above, OBC Cut-off 158 and above, SC Cut-off 134 and above, ST Cut-off 86 and above, EWS Cut-off 162 and above |
| 40 | MA (ENGLISH LITERATURE) | 13-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 192 and above, OBC Cut-off 168 and above, SC Cut-off 118 and above, All ST Candidates |
| 41 | MA (ANCIENT HISTORY) | 13-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 176.7 and above, OBC Cut-off 160 and above, SC Cut-off 147.6 and above, ST Cut-off 98 and above |
| 42 | LLB (Hons.) | 13-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 178 and above, OBC Cut-off 170 and above, SC Cut-off 164 and above, ST Cut-off 122 and above, EWS Cut-off 176 and above |
| 43 | MA (GANDHIAN THOUGHT & PEACE STUDIES) | 13-07-2026 | 15-07-2026 02:00 PM | 15-07-2026 05:00 PM | UR Cut-off 122 and above, OBC Cut-off 120 and above, SC Cut-off 111 and above, ST Cut-off 100 and above, EWS Cut-off 108 and above |
| 44 | MA (URDU) | 13-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 114 and above, OBC Cut-off 35.7 and above, All EWS Candidates |
| 45 | MA (MASS COMMUNICATION) | 13-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 176 and above, SC Cut-off 108 and above, All ST Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6297643697,6297693893] is Open. |
| 46 | M.A/M.P.A. Music (Vocal) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 205 and above, OBC Cut-off 157 and above, SC Cut-off 107 and above, EWS Cut-off 167 and above |
| 47 | M.A/M.P.A. Music (Tabla) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 184 and above, OBC Cut-off 122 and above, SC Cut-off 150 and above, EWS Cut-off 158 and above, WU[EW & TW] Cut-off 120 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [8108303552] is Open. |
| 48 | M.A/M.P.A. Music (Sitar) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 173 and above |
| 49 | LL.M | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 150 and above, OBC Cut-off 140 and above, EWS Cut-off 148 and above |
| 50 | MSC (AGRICULTURAL ENTOMOLOGY) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 98 and above, OBC Cut-off 76 and above, EWS Cut-off 86.4 and above |
| 51 | MSC (TEXTILE AND APPAREL DESIGNING) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 118 and above, OBC Cut-off 73.8 and above, SC Cut-off 72.6 and above, EWS Cut-off 66 and above |
| 52 | MSC (ZOOLOGY) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 218 and above, OBC Cut-off 205 and above, SC Cut-off 192 and above, ST Cut-off 107 and above, EWS Cut-off 208 and above |
| 53 | MSC (FOOD AND NUTRITION) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 147.6 and above, OBC Cut-off 118 and above, SC Cut-off 86 and above, EWS Cut-off 129.2 and above |
| 54 | MVOC (MEDIA STUDIES) | 11-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 118 and above |
| 55 | MTECH (EARTH SYSTEM SCIENCE) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 120 and above, OBC Cut-off 103 and above, SC Cut-off 105 and above, EWS Cut-off 113 and above |
| 56 | MA/MSC (MATHEMATICS) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 146 and above, SC Cut-off 112 and above, ST Cut-off 108 and above |
| 57 | MSC (ENVIRONMENTAL SCIENCE) | 11-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 164 and above, OBC Cut-off 142 and above, SC Cut-off 150 and above, ST Cut-off 150 and above, EWS Cut-off 152 and above |
| 58 | MCA (COMPUTER APPLICATIONS) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 180 and above, OBC Cut-off 164 and above, SC Cut-off 110 and above, All ST Candidates, EWS Cut-off 172 and above |
| 59 | MED (EDUCATION) | 11-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 158 and above, OBC Cut-off 144 and above, SC Cut-off 128 and above, ST Cut-off 66 and above, EWS Cut-off 134 and above |
| 60 | MA (HINDI) | 11-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 162 and above, OBC Cut-off 148 and above, SC Cut-off 124 and above, ST Cut-off 66 and above, EWS Cut-off 138 and above |
| 61 | MA (EDUCATION) | 11-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 126 and above, OBC Cut-off 114 and above, SC Cut-off 104.5 and above, ST Cut-off 63 and above, EWS Cut-off 102 and above |
| 62 | MA (MED/MOD HISTORY) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 176 and above, ST Cut-off 38 and above |
| 63 | MA (PHILOSOPHY) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 176.4 and above, OBC Cut-off 146 and above, SC Cut-off 136.8 and above, All ST Candidates, EWS Cut-off 168 and above |
| 64 | MA/MSC (PSYCHOLOGY) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 214 and above, SC Cut-off 168 and above, All ST Candidates, EWS Cut-off 182.4 and above |
| 65 | MA (SANSKRIT) | 10-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 167 and above, OBC Cut-off 147 and above, SC Cut-off 97 and above, EWS Cut-off 162 and above |
