CURRENT CUT-OFF :
S.No. | Course | Start Date Registration and Document Uploading | Cut-off End date | Candidate Category and Cut-off | |
---|---|---|---|---|---|
Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
03-08-2025 | |||||
1 | MA (POLITICAL SCIENCE) | 03-08-2025 | 05-08-2025 02:00 PM | 05-08-2025 05:00 PM | , OBC Cut-off 196 and above, SC Cut-off 172 and above, ST Cut-off 93 and above, EWS Cut-off 206 and above |
2 | MSC (ENVIRONMENTAL SCIENCE) | 03-08-2025 | 08-08-2025 02:00 PM | 08-08-2025 05:00 PM | UR Cut-off 105 and above, OBC Cut-off 103 and above, SC Cut-off 97 and above, ST Cut-off 97 and above, EWS Cut-off 104 and above |
02-08-2025 | |||||
3 | MVOC (MEDIA STUDIES) | 02-08-2025 | 05-08-2025 02:00 PM | 05-08-2025 05:00 PM | UR Cut-off 80 and above |
4 | MA (PHILOSOPHY) | 02-08-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | UR Cut-off 128 and above, OBC Cut-off 82 and above, All SC Candidates, EWS Cut-off 108.8 and above |
5 | MA (MED/MOD HISTORY) | 02-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | , OBC Cut-off 132 and above, SC Cut-off 112 and above, EWS Cut-off 129.2 and above |
6 | MA (SANSKRIT) | 02-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | , OBC Cut-off 90 and above, All SC Candidates, All ST Candidates, EWS Cut-off 128 and above |
7 | LL.M | 02-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | , OBC Cut-off 184 and above, ST Cut-off 121 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [3274303110,3274303153,3274303094,3271905758] is Open. |
8 | MA/MSC (DEFENCE STUDIES) | 02-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | UR Cut-off 160 and above, OBC Cut-off 132 and above, All ST Candidates |
9 | MA (ECONOMICS) | 02-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | UR Cut-off 164 and above, OBC Cut-off 134 and above, SC Cut-off 102 and above, All ST Candidates, EWS Cut-off 142 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1023901812] is Open. |
10 | MA/MSC (GEOGRAPHY) | 02-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | , OBC Cut-off 132 and above, All ST Candidates, EWS Cut-off 128.1 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1071703030,1075204594,1245605641,1024703639,1071703042,1061301290,1071703151] is Open. |
11 | MCA | 02-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | UR Cut-off 156 and above, OBC Cut-off 134 and above, All SC Candidates, All ST Candidates, EWS Cut-off 140 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [5554502687] is Open. |
12 | MPED (PHYSICAL EDUCATION) | 02-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | , OBC Cut-off 169 and above, SC Cut-off 157 and above, ST Cut-off 108 and above |
13 | MSC (COMPUTER SCIENCE) | 02-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | UR Cut-off 150.1 and above, OBC Cut-off 138 and above, SC Cut-off 91.8 and above, All ST Candidates, EWS Cut-off 144 and above |
01-08-2025 | |||||
14 | MSC (AGRICULTURE BOTANY) | 01-08-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | All OBC Candidates, EWS Cut-off 104 and above |
15 | MA (FILM THEATRE) | 01-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | UR Cut-off 132 and above, OBC Cut-off 112 and above |
16 | MED (EDUCATION) | 01-08-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | UR Cut-off 148.2 and above, OBC Cut-off 136 and above, SC Cut-off 120 and above, ST Cut-off 74 and above, EWS Cut-off 142 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6304600483] is Open. |
17 | MA (GANDHIAN THOUGHT & PEACE STUDIES) | 01-08-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | UR Cut-off 85 and above |
18 | LLB (Hons.) | 01-08-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | , OBC Cut-off 154.7 and above, SC Cut-off 142 and above, EWS Cut-off 160 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [2531603448,2534804186,2531704913,2535304985,2533901706, 2531704628, 2531603222] is Open. |
19 | MTECH (MATERIALS SCIENCE AND TECHNOLOGY) | 01-08-2025 | 06-08-2025 02:00 PM | 06-08-2025 05:00 PM | UR Cut-off 89 and above, OBC Cut-off 83 and above, ST Cut-off 80 and above, EWS Cut-off 88 and above |
20 | MSC (MATERIAL SCIENCES) | 01-08-2025 | 06-08-2025 02:00 PM | 06-08-2025 05:00 PM | UR Cut-off 110 and above |
31-07-2025 | |||||
21 | MSC (FOOD TECHNOLOGY) | 31-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | All OBC Candidates, All SC Candidates, All ST Candidates, All EWS Candidates |
22 | MA/MSC (MATHEMATICS) | 31-07-2025 | 02-08-2025 02:00 PM | 02-08-2025 05:00 PM | , OBC Cut-off 131 and above, SC Cut-off 93 and above, ST Cut-off 68 and above, EWS Cut-off 130 and above |
23 | MSC (ZOOLOGY) | 31-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | , OBC Cut-off 157 and above, SC Cut-off 134 and above, ST Cut-off 74 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1194703671,1194302873,1195405068,1194102519] is Open. |
24 | MSC (FOOD AND NUTRITION) | 31-07-2025 | 02-08-2025 02:00 PM | 02-08-2025 05:00 PM | UR Cut-off 165.3 and above, OBC Cut-off 144 and above, SC Cut-off 122 and above, ST Cut-off 106.2 and above, EWS Cut-off 140.7 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6444600652] is Open. |
25 | MA/MSC (PSYCHOLOGY) | 31-07-2025 | 02-08-2025 02:00 PM | 02-08-2025 05:00 PM | UR Cut-off 205 and above, OBC Cut-off 168 and above, SC Cut-off 126 and above, ST Cut-off 101 and above, EWS Cut-off 180 and above, WU[EW & TW] Cut-off 146 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1245605641] is Open. |
26 | MA/MSC (STATISTICS) | 31-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 119 and above, OBC Cut-off 98.5 and above, All SC Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1041904610,1041904508] is Open. |
27 | MA (MASS COMMUNICATION) | 31-07-2025 | 02-08-2025 02:00 PM | 02-08-2025 05:00 PM | UR Cut-off 148 and above, OBC Cut-off 114 and above, All SC Candidates, All ST Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6324302467] is Open. |
28 | MSC (TEXTILE AND APPAREL DESIGNING) | 31-07-2025 | 02-08-2025 02:00 PM | 02-08-2025 05:00 PM | , OBC Cut-off 66.6 and above, EWS Cut-off 68 and above |
29 | MA (URDU) | 31-07-2025 | 02-08-2025 02:00 PM | 02-08-2025 05:00 PM | UR Cut-off 68 and above All OBC Candidates, All SC Candidates, All EWS Candidates |
30 | MSC (AGRICULTURE ENTOMOLOGY) | 31-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | , SC Cut-off 106 and above |
31 | MSC (BIOCHEMISTRY) | 31-07-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | , All SC Candidates |
32 | MSC (BOTANY) | 31-07-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | UR Cut-off 168 and above, OBC Cut-off 146 and above, SC Cut-off 113 and above, All ST Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1194703671,1154803890,1194102519, 1154603465] is Open. |
30-07-2025 | |||||
33 | MA/MSC (ANTHROPOLOGY) | 30-07-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | UR Cut-off 74.1 and above |
34 | MA (HINDI) | 30-07-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | UR Cut-off 158.4 and above, OBC Cut-off 144.4 and above, SC Cut-off 112.1 and above, ST Cut-off 76 and above, EWS Cut-off 144 and above |
35 | MA (ENGLISH LITERATURE) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | , OBC Cut-off 144 and above, SC Cut-off 118 and above, All ST Candidates, EWS Cut-off 154 and above |
36 | MA (SOCIOLOGY) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 170 and above, OBC Cut-off 146 and above, SC Cut-off 130 and above, ST Cut-off 70 and above, EWS Cut-off 158 and above |
37 | MA (PAINTING) | 30-07-2025 | 31-07-2025 02:00 PM | 31-07-2025 05:00 PM | All Candidates |
38 | MSC (BIOINFORMATICS) | 30-07-2025 | 02-08-2025 02:00 PM | 02-08-2025 05:00 PM | UR Cut-off 126 and above, OBC Cut-off 97 and above, ST Cut-off 110 and above |
39 | MSC (CHEMISTRY) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 127 and above, OBC Cut-off 112 and above, SC Cut-off 85 and above, ST Cut-off 85 and above, EWS Cut-off 110 and above |
40 | MSC (AGRICULTURE CHEMISTRY) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 155 and above, OBC Cut-off 134 and above, SC Cut-off 92 and above, ST Cut-off 92 and above, EWS Cut-off 100 and above |
41 | MSC (APPLIED GEOLOGY) | 30-07-2025 | 02-08-2025 02:00 PM | 02-08-2025 05:00 PM | , All SC Candidates |
42 | MTECH (EARTH SYSTEM SCIENCE) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | , OBC Cut-off 85 and above |
29-07-2025 | |||||
43 | MA (SITAR) | 29-07-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | UR Cut-off 246 and above |
44 | MSC (BIOTECHNOLOGY) | 29-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | , OBC Cut-off 150 and above, SC Cut-off 140 and above, EWS Cut-off 156 and above |
45 | MCOM (COMMERCE) | 29-07-2025 | 31-07-2025 02:00 PM | 31-07-2025 05:00 PM | UR Cut-off 146 and above, OBC Cut-off 132.6 and above, SC Cut-off 115.9 and above, ST Cut-off 70.3 and above, EWS Cut-off 136 and above, All WU[EW & TW] Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [4264900253, 4264700199, 4262100279,4264900270 ,4264700193, 4261200042, 4264900256, 4264900383, 4264900388,4264900219,] is Open. |
46 | MDS (DEVELOPMENT STUDIES) | 29-07-2025 | 04-08-2025 02:00 PM | 04-08-2025 05:00 PM | UR Cut-off 71 and above |
47 | MFA | 29-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | , SC Cut-off 134 and above, EWS Cut-off 146 and above |
48 | MPA (TABLA) | 29-07-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | , OBC Cut-off 130 and above |
49 | MPA (VOCAL) | 29-07-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | UR Cut-off 112 and above, OBC Cut-off 88 and above, SC Cut-off 100 and above |
50 | MA (TABLA) | 29-07-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | , OBC Cut-off 221 and above |
51 | MA (VOCAL) | 29-07-2025 | 03-08-2025 02:00 PM | 03-08-2025 05:00 PM | UR Cut-off 88 and above, OBC Cut-off 52 and above, SC Cut-off 30 and above, EWS Cut-off 81 and above |
52 | MA (WOMEN STUDIES) | 29-07-2025 | 31-07-2025 02:00 PM | 31-07-2025 05:00 PM | UR Cut-off 115 and above, OBC Cut-off 64 and above, SC Cut-off 110 and above, ST Cut-off 110 and above, EWS Cut-off 113 and above |
53 | MSC (RURAL TECHNOLOGY) | 29-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | UR Cut-off 138.6 and above, SC Cut-off 49.3 and above |
54 | MSC (PHYSICS) | 29-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | UR Cut-off 150 and above, OBC Cut-off 131 and above, SC Cut-off 98 and above, ST Cut-off 68 and above, EWS Cut-off 130 and above, WU[EW & TW] Cut-off 138 and above |
28-07-2025 | |||||
55 | MA (EDUCATION) | 28-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | UR Cut-off 110 and above, SC Cut-off 78 and above, ST Cut-off 44 and above |
23-07-2025 | |||||
56 | MPA (SITAR) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 218 and above |
OLD CUT-OFF :
S.No. | Course | Start Date | Cut-off End date | Candidate Category and Cut-off | |
---|---|---|---|---|---|
Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
1 | MSC (ENVIRONMENTAL SCIENCE) | 01-08-2025 | 08-08-2025 02:00 PM | 08-08-2025 05:00 PM | UR Cut-off 105 and above, OBC Cut-off 103 and above, SC Cut-off 97 and above, ST Cut-off 104 and above, EWS Cut-off 104 and above, WU[EW & TW] Cut-off 104 and above |
2 | MCA | 31-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 158 and above, OBC Cut-off 136 and above, All SC Candidates, All ST Candidates |
3 | MA (SANSKRIT) | 31-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | , OBC Cut-off 90 and above, All SC Candidates, All ST Candidates, EWS Cut-off 128 and above |
4 | MA/MSC (DEFENCE STUDIES) | 31-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 162 and above, OBC Cut-off 146 and above, SC Cut-off 108 and above, ST Cut-off 34 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1213901572] is Open. |
5 | MVOC (MEDIA STUDIES) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 80 and above |
6 | MSC (COMPUTER SCIENCE) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | , OBC Cut-off 140.6 and above, SC Cut-off 92 and above, All ST Candidates, EWS Cut-off 148 and above |
7 | MA (MED/MOD HISTORY) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 142.2 and above, OBC Cut-off 133 and above, SC Cut-off 116 and above, All ST Candidates |
8 | MA (POLITICAL SCIENCE) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 210 and above, ST Cut-off 124.1 and above |
9 | MA (ECONOMICS) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 164 and above, OBC Cut-off 138 and above, SC Cut-off 102 and above, All ST Candidates, EWS Cut-off 142 and above |
10 | MA/MSC (GEOGRAPHY) | 30-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 146 and above, OBC Cut-off 134 and above, SC Cut-off 115.2 and above, All ST Candidates, EWS Cut-off 132 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1071703030,1062206151,1075204594,1245605641,1024703639,1071703042,1061301290,1071703151] is Open. |
11 | MCA | 29-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | UR Cut-off 158 and above, OBC Cut-off 142 and above, SC Cut-off 82 and above, All ST Candidates, EWS Cut-off 142 and above |
12 | MSC (BIOCHEMISTRY) | 29-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | , All SC Candidates, All ST Candidates |
13 | MSC (AGRICULTURE ENTOMOLOGY) | 29-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | , ST Cut-off 98 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6373402063] is Open. |
14 | MPED (PHYSICAL EDUCATION) | 29-07-2025 | 01-08-2025 02:00 PM | 01-08-2025 05:00 PM | UR Cut-off 180 and above, OBC Cut-off 170 and above, SC Cut-off 157 and above, EWS Cut-off 178.5 and above |
15 | MA (SANSKRIT) | 29-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | , OBC Cut-off 96 and above, All SC Candidates, All ST Candidates, EWS Cut-off 134.3 and above |
16 | MA (PHILOSOPHY) | 29-07-2025 | 31-07-2025 02:00 PM | 31-07-2025 05:00 PM | UR Cut-off 128 and above, OBC Cut-off 102.6 and above, SC Cut-off 92 and above, All ST Candidates, EWS Cut-off 113.4 and above |
17 | MA/MSC (DEFENCE STUDIES) | 29-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | UR Cut-off 163.8 and above, OBC Cut-off 158.4 and above, SC Cut-off 112 and above, ST Cut-off 34 and above, EWS Cut-off 146 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1213901572] is Open. |
18 | LLB (Hons.) | 29-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | , OBC Cut-off 154.7 and above, SC Cut-off 142.5 and above |
19 | LL.M | 29-07-2025 | 31-07-2025 02:00 PM | 31-07-2025 05:00 PM | UR Cut-off 195 and above, OBC Cut-off 186 and above, SC Cut-off 178 and above, ST Cut-off 122 and above, EWS Cut-off 194 and above |
20 | MA (MASS COMMUNICATION) | 28-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | UR Cut-off 149 and above, OBC Cut-off 120 and above, All SC Candidates, All ST Candidates, EWS Cut-off 132 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6324302467] is Open. |
21 | MA/MSC (MATHEMATICS) | 28-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | UR Cut-off 146 and above, OBC Cut-off 132 and above, SC Cut-off 100 and above, ST Cut-off 68 and above, EWS Cut-off 134 and above |
22 | MSC (FOOD AND NUTRITION) | 27-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 170 and above, OBC Cut-off 152 and above, SC Cut-off 132.6 and above, ST Cut-off 106.2 and above, EWS Cut-off 160 and above |
23 | MA (SOCIOLOGY) | 27-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 172 and above, OBC Cut-off 156 and above, SC Cut-off 132 and above, ST Cut-off 70 and above, EWS Cut-off 160 and above |
24 | MA/MSC (STATISTICS) | 27-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 122 and above, OBC Cut-off 100 and above, All SC Candidates, EWS Cut-off 102 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1041904610,1041904508] is Open. |
25 | MA (ANCIENT HISTORY) | 27-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 127.3 and above, OBC Cut-off 114 and above, SC Cut-off 102 and above, All ST Candidates, EWS Cut-off 116 and above |
26 | MA (ECONOMICS) | 27-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 166 and above, OBC Cut-off 142 and above, SC Cut-off 106 and above, All ST Candidates, EWS Cut-off 146.3 and above |
27 | MA (ENGLISH LITERATURE) | 27-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 168 and above, OBC Cut-off 150 and above, SC Cut-off 122.4 and above |
28 | MA (HINDI) | 27-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 162 and above, OBC Cut-off 146.3 and above, SC Cut-off 115.2 and above, ST Cut-off 76 and above, EWS Cut-off 146 and above |
29 | MA/MSC (GEOGRAPHY) | 27-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 148 and above, SC Cut-off 116 and above, All ST Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1071703030,1062206151,1075204594,1245605641,1024703639,1071703042,1061301290,1071703151] is Open. |
30 | MSC (AGRICULTURE BOTANY) | 27-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | UR Cut-off 112 and above All OBC Candidates, SC Cut-off 107 and above |
31 | MSC (BOTANY) | 27-07-2025 | 30-07-2025 02:00 PM | 30-07-2025 05:00 PM | UR Cut-off 170 and above, OBC Cut-off 148 and above, SC Cut-off 125 and above, All ST Candidates, EWS Cut-off 154 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1194703671,1154803890,1194102519, 1154603465] is Open. |
32 | MSC (TEXTILE AND APPAREL DESIGNING) | 27-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 120 and above, OBC Cut-off 66.6 and above, EWS Cut-off 68 and above |
33 | MCA | 26-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 160 and above, OBC Cut-off 144 and above, SC Cut-off 96 and above, All ST Candidates, EWS Cut-off 144 and above |
34 | MED (EDUCATION) | 26-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 150 and above, OBC Cut-off 136 and above, SC Cut-off 120 and above, ST Cut-off 74 and above, EWS Cut-off 142 and above |
35 | MFA | 26-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | , All ST Candidates, EWS Cut-off 152 and above |
36 | MSC (COMPUTER SCIENCE) | 26-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 152 and above, OBC Cut-off 142 and above, SC Cut-off 98 and above, All ST Candidates, EWS Cut-off 150 and above |
37 | MSC (APPLIED GEOLOGY) | 26-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | , OBC Cut-off 126 and above, All SC Candidates, All ST Candidates |
38 | MPED (PHYSICAL EDUCATION) | 26-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 184 and above, OBC Cut-off 172 and above, SC Cut-off 158 and above, EWS Cut-off 180 and above |
39 | MSC (AGRICULTURE ENTOMOLOGY) | 26-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 155 and above, OBC Cut-off 122 and above, SC Cut-off 126 and above, ST Cut-off 98 and above |
40 | LLB (Hons.) | 26-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 165.3 and above, OBC Cut-off 156.4 and above, SC Cut-off 152 and above, ST Cut-off 96 and above, EWS Cut-off 162 and above |
41 | MA/MSC (ANTHROPOLOGY) | 26-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 74.1 and above |
42 | MA (POLITICAL SCIENCE) | 26-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 212 and above |
43 | MA (MED/MOD HISTORY) | 26-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 144 and above, OBC Cut-off 134 and above, SC Cut-off 120 and above, All ST Candidates, EWS Cut-off 132 and above |
44 | MA (PHILOSOPHY) | 26-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 144 and above, OBC Cut-off 118 and above, SC Cut-off 96 and above, All ST Candidates, EWS Cut-off 120 and above |
45 | MA (PAINTING) | 26-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | All Candidates |
46 | MSC (ZOOLOGY) | 26-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 172 and above, OBC Cut-off 158 and above, SC Cut-off 138 and above, ST Cut-off 92 and above, EWS Cut-off 163 and above |
47 | MVOC (MEDIA STUDIES) | 26-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR Cut-off 80 and above |
48 | MTECH (MATERIALS SCIENCE AND TECHNOLOGY) | 26-07-2025 | 31-07-2025 02:00 PM | 31-07-2025 05:00 PM | UR Cut-off 89 and above, OBC Cut-off 83 and above, SC Cut-off 80 and above, EWS Cut-off 88 and above |
49 | MSC (FOOD TECHNOLOGY) | 26-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 110 and above All OBC Candidates, All SC Candidates, All ST Candidates, All EWS Candidates |
50 | MSC (RURAL TECHNOLOGY) | 25-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR Cut-off 138.6 and above, SC Cut-off 49.3 and above |
51 | MA/MSC (PSYCHOLOGY) | 25-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 213 and above, OBC Cut-off 184 and above, SC Cut-off 142 and above, ST Cut-off 102 and above, EWS Cut-off 190 and above |
52 | MA (SANSKRIT) | 25-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 156 and above, OBC Cut-off 110 and above, All SC Candidates, All ST Candidates, EWS Cut-off 134.3 and above |
53 | MA/MSC (GEOGRAPHY) | 25-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR Cut-off 152 and above, SC Cut-off 119 and above, All ST Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1071703030,1062206151,1075204594,1245605641,1024703639,1071703042,1061301290,1071703151] is Open. |
54 | MA (EDUCATION) | 25-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 112 and above, OBC Cut-off 93 and above, SC Cut-off 88 and above, ST Cut-off 44 and above, EWS Cut-off 95 and above |
55 | MA/MSC (DEFENCE STUDIES) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 171 and above, OBC Cut-off 159.6 and above, SC Cut-off 113.9 and above, ST Cut-off 122 and above, EWS Cut-off 158.4 and above |
56 | MSC (AGRICULTURE BOTANY) | 24-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR Cut-off 142 and above, OBC Cut-off 102 and above, SC Cut-off 135 and above, All ST Candidates, EWS Cut-off 112 and above |
57 | MSC (BOTANY) | 24-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR Cut-off 178 and above, OBC Cut-off 158 and above, SC Cut-off 135 and above, All ST Candidates, EWS Cut-off 168 and above |
58 | MSC (BIOINFORMATICS) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 136 and above, OBC Cut-off 112 and above, ST Cut-off 110 and above, EWS Cut-off 123 and above |
59 | MSC (BIOINFORMATICS) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 136 and above, OBC Cut-off 112 and above, ST Cut-off 110 and above, EWS Cut-off 121 and above |
60 | MDS (DEVELOPMENT STUDIES) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 71 and above |
61 | MA (URDU) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 96.9 and above, OBC Cut-off 68 and above, SC Cut-off 60 and above, All ST Candidates, EWS Cut-off 65 and above, All WU[EW & TW] Candidates |
