MA (Education)
MA (English Literature)
MA (Hindi)
MA (Sanskrit)
MA/MSc (Statistics)
MA (Urdu)
M.A./M.P.A. Music (Vocal)
MSc (Textile and Apparel Designing)
M.Ed. (Education)
MSc (Agricultural Entomology)
MSc (Agricultural Microbiology)
MSc (Agriculture Chemistry and Soil Science)
MSc (Chemistry)
MA/MSc (Mathematics)
MSc (Physics)
MSc (Zoology)
MSc (Food and Nutrition)
🎓 PG Counselling Portal
📄 Download Counselling Forms 2026
🌐 eCounselling Official Website
CURRENT CUT-OFF :
| S.No. | Course | Start Date Registration and Document Uploading | Cut-off End date | Candidate Category and Cut-off | |
|---|---|---|---|---|---|
| Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
19-07-2026 | |||||
| 1 | MA (EDUCATION) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 90 and above, SC Cut-off 26 and above |
| 2 | MA (ENGLISH LITERATURE) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 188 and above, OBC Cut-off 150 and above, SC Cut-off 90.1 and above, EWS Cut-off 152 and above |
| 3 | MA (HINDI) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 158 and above, OBC Cut-off 132.3 and above, SC Cut-off 102 and above, ST Cut-off 66 and above, EWS Cut-off 133 and above, WU[EW & TW] Cut-off 27 and above |
| 4 | MA (SANSKRIT) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 106 and above, SC Cut-off 18 and above |
| 5 | MA/MSC (STATISTICS) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 122 and above, OBC Cut-off 66 and above, All SC Candidates, All ST Candidates |
| 6 | MA (URDU) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 100.3 and above All OBC Candidates, All EWS Candidates |
| 7 | M.A/M.P.A. Music (Vocal) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 112 and above, EWS Cut-off 84 and above |
| 8 | MSC (TEXTILE AND APPAREL DESIGNING) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 110.2 and above, OBC Cut-off 73.8 and above, SC Cut-off 72.6 and above, EWS Cut-off 66 and above |
| 9 | MED (EDUCATION) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , SC Cut-off 125 and above |
| 10 | MSC (AGRICULTURAL ENTOMOLOGY) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 76 and above |
| 11 | MSC (AGRICULTURAL MICROBIOLOGY) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , SC Cut-off 98 and above, EWS Cut-off 79.2 and above |
| 12 | MSC (AGRICULTURE CHEMISTRY AND SOIL SCEINCE) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 186 and above, OBC Cut-off 174 and above, SC Cut-off 104 and above, ST Cut-off 98 and above, EWS Cut-off 144 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [5297631232] is Open. |
| 13 | MSC (CHEMISTRY) | 19-07-2026 | 21-07-2026 02:00 PM | 21-07-2026 05:00 PM | UR Cut-off 132 and above, OBC Cut-off 114 and above, SC Cut-off 60 and above, ST Cut-off 34 and above, EWS Cut-off 120 and above |
| 14 | MA/MSC (MATHEMATICS) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 140 and above, OBC Cut-off 124 and above, SC Cut-off 82 and above, ST Cut-off 108 and above, EWS Cut-off 124 and above |
| 15 | MSC (PHYSICS) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , OBC Cut-off 122 and above, SC Cut-off 22 and above, EWS Cut-off 114 and above |
| 16 | MSC (ZOOLOGY) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | , SC Cut-off 190 and above, ST Cut-off 107 and above |
| 17 | MSC (FOOD AND NUTRITION) | 19-07-2026 | 20-07-2026 02:00 PM | 20-07-2026 05:00 PM | UR Cut-off 144.9 and above, OBC Cut-off 98.8 and above, SC Cut-off 74.8 and above, EWS Cut-off 125.4 and above |

Post a Comment