12-07-2026 | |||||
| 2 | M.A/M.P.A. Music (Vocal) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 205 and above, OBC Cut-off 157 and above, SC Cut-off 107 and above, EWS Cut-off 167 and above |
| 3 | MSC (TEXTILE AND APPAREL DESIGNING) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 118 and above, OBC Cut-off 73.8 and above, SC Cut-off 72.6 and above, EWS Cut-off 66 and above |
| 4 | LL.M | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 150 and above, OBC Cut-off 140 and above, EWS Cut-off 148 and above |
| 5 | M.A/M.P.A. Music (Sitar) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 173 and above |
| 6 | MSC (AGRICULTURAL ENTOMOLOGY) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 98 and above, OBC Cut-off 76 and above, EWS Cut-off 86.4 and above |
| 7 | MSC (ZOOLOGY) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 218 and above, OBC Cut-off 205 and above, SC Cut-off 192 and above, ST Cut-off 107 and above, EWS Cut-off 208 and above |
| 8 | MSC (FOOD AND NUTRITION) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 147.6 and above, OBC Cut-off 118 and above, SC Cut-off 86 and above, EWS Cut-off 129.2 and above |
| 9 | M.A/M.P.A. Music (Tabla) | 12-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 184 and above, OBC Cut-off 122 and above, SC Cut-off 150 and above, EWS Cut-off 158 and above, WU[EW & TW] Cut-off 120 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [8108303552] is Open. |
11-07-2026 | |||||
📊 Main Campus Cut-Off 2026–27
🎓 PG Counselling Portal
📄 Download Counselling Forms 2026
🌐 eCounselling Official Website

Post a Comment