CURRENT CUT-OFF :
| S.No. | Course | Start Date Registration and Document Uploading | Cut-off End date | Candidate Category and Cut-off | |
|---|---|---|---|---|---|
| Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
11-07-2026 | |||||
| 1 | MA (EDUCATION) | 11-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 126 and above, OBC Cut-off 114 and above, SC Cut-off 104.5 and above, ST Cut-off 63 and above, EWS Cut-off 102 and above |
| 2 | MA (HINDI) | 11-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 162 and above, OBC Cut-off 148 and above, SC Cut-off 124 and above, ST Cut-off 66 and above, EWS Cut-off 138 and above |
| 3 | MA (MED/MOD HISTORY) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 176 and above, ST Cut-off 38 and above |
| 4 | MA (PHILOSOPHY) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 176.4 and above, OBC Cut-off 146 and above, SC Cut-off 136.8 and above, All ST Candidates, EWS Cut-off 168 and above |
| 5 | MA/MSC (PSYCHOLOGY) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 214 and above, SC Cut-off 168 and above, All ST Candidates, EWS Cut-off 182.4 and above |
| 6 | MED (EDUCATION) | 11-07-2026 | 12-07-2026 02:00 PM | 12-07-2026 05:00 PM | UR Cut-off 158 and above, OBC Cut-off 144 and above, SC Cut-off 128 and above, ST Cut-off 66 and above, EWS Cut-off 134 and above |
| 7 | MCA (COMPUTER APPLICATIONS) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 180 and above, OBC Cut-off 164 and above, SC Cut-off 110 and above, All ST Candidates, EWS Cut-off 172 and above |
| 8 | MSC (ENVIRONMENTAL SCIENCE) | 11-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 164 and above, OBC Cut-off 142 and above, SC Cut-off 150 and above, ST Cut-off 150 and above, EWS Cut-off 152 and above |
| 9 | MA/MSC (MATHEMATICS) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 146 and above, SC Cut-off 112 and above, ST Cut-off 108 and above |
| 10 | MTECH (EARTH SYSTEM SCIENCE) | 11-07-2026 | 13-07-2026 02:00 PM | 13-07-2026 05:00 PM | UR Cut-off 120 and above, OBC Cut-off 103 and above, SC Cut-off 105 and above, EWS Cut-off 113 and above |
| 11 | MVOC (MEDIA STUDIES) | 11-07-2026 | 14-07-2026 02:00 PM | 14-07-2026 05:00 PM | UR Cut-off 118 and above |
10-07-2026 | |||||
📊 Main Campus Cut-Off 2026–27
🎓 PG Counselling Portal
📄 Download Counselling Forms 2026
🌐 eCounselling Official Website

Post a Comment