UGC NET 2026 Admit Card LIVE: Subject-Wise Exam Schedule Released for June Session; Check Exam Dates and Shift Timings
UGC NET 2026 Admit Card Expected Soon
The National Testing Agency (NTA) is expected to release the UGC NET 2026 Admit Card shortly on its official website. Ahead of the release of the hall tickets, candidates can check the detailed subject-wise examination schedule for the June 2026 session.
Candidates are advised to regularly visit the official portal to download their admit cards as soon as they are released. The admit card will contain important details including the examination centre address, reporting time, exam shift, and exam-day instructions.
UGC NET 2026 Admit Card: Official Website
Candidates will be able to download the UGC NET 2026 Admit Card through the official website:
ugcnet.nta.nic.in
The login credentials required are:
- Application Number
- Password or Date of Birth
- Security Pin
UGC NET 2026 Admit Card: Examination Schedule for June 22, 2026
Shift I (9:00 AM to 12:00 PM)
| Subject Code | Subject |
|---|---|
| 79 | Visual Arts |
| 66 | Museology and Conservation |
| 24 | Punjabi |
| 26 | Tamil |
| 19 | Bengali |
| 80 | Geography |
| 12 | Home Science |
| 38 | Marathi |
| 55 | Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management |
| 15 | Population Studies |
| 95 | Santali |
Shift II (3:00 PM to 6:00 PM)
| Subject Code | Subject |
|---|---|
| 87 | Computer Science and Applications |
| 42 | Persian |
| 41 | Russian |
| 16 | Music |
| 58 | Law |
UGC NET 2026 Admit Card: Examination Schedule for June 23, 2026
Shift I (9:00 AM to 12:00 PM)
| Subject Code | Subject |
|---|---|
| 14 | Public Administration |
| 9 | Education |
| 10 | Social Work |
| 22 | Malayalam |
| 28 | Urdu |
| 68 | Criminology |
| 65 | Performing Arts |
| 70 | Tribal and Regional Language or Literature |
| 71 | Folk Literature |
| 3 | Philosophy |
Shift II (3:00 PM to 6:00 PM)
| Subject Code | Subject |
|---|---|
| 63 | Mass Communication and Journalism |
| 88 | Electronic Science |
| 74 | Women Studies |
| 58 | Law |
| 82 | Forensic Science |
| 34 | Nepali |
| 59 | Library and Information Science |
UGC NET 2026 Admit Card: Examination Schedule for June 24, 2026
Shift I (9:00 AM to 12:00 PM)
| Subject Code | Subject |
|---|---|
| 2 | Political Science |
| 62 | Comparative Study of Religions |
| 45 | Japanese |
| 33 | Dogri |
| 43 | Rajasthani |
| 31 | Linguistics |
Shift II (3:00 PM to 6:00 PM)
| Subject Code | Subject |
|---|---|
| 8 | Commerce |
| 11 | Defence and Strategic Studies |
| 50 | Indian Culture |
| 60 | Buddhist, Jaina, Gandhian and Peace Studies |
UGC NET 2026 Admit Card: Examination Schedule for June 25, 2026
Shift I (9:00 AM to 12:00 PM)
| Subject Code | Subject |
|---|---|
| 30 | English |
| 32 | Chinese |
| 85 | Konkani |
| 40 | Spanish |
| 84 | Kashmiri |
Shift II (3:00 PM to 6:00 PM)
| Subject Code | Subject |
|---|---|
| 6 | History |
| 83 | Pali |
| 91 | Prakrit |
| 72 | Comparative Literature |
UGC NET 2026 Admit Card: Examination Schedule for June 29, 2026
Shift I (9:00 AM to 12:00 PM)
| Subject Code | Subject |
|---|---|
| 20 | Hindi |
| 49 | Arab Culture and Islamic Studies |
| 103 | Indian Knowledge Systems |
| 29 | Arabic |
| 35 | Manipuri |
| 21 | Kannada |
| 44 | German |
| 101 | Sindhi |
| 39 | French |
Shift II (3:00 PM to 6:00 PM)
| Subject Code | Subject |
|---|---|
| 4 | Psychology |
| 18 | Maithili |
| 17 | Management |
| 47 | Physical Education |
| 73 | Sanskrit Traditional Subjects |
| 105 | Ayurveda Biology |
| 104 | Disaster Management |
UGC NET 2026 Admit Card: Examination Schedule for June 30, 2026
Shift I (9:00 AM to 12:00 PM)
| Subject Code | Subject |
|---|---|
| 1 | Economics/Rural Economics/Co-operation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics |
| 89 | Environmental Sciences |
| 102 | Hindu Studies |
| 7 | Anthropology |
| 94 | Bodo |
| 37 | Gujarati |
| 25 | Sanskrit |
| 90 | Politics including International Relations and International Studies |
| 92 | Human Rights and Duties |
| 107 | Statistics |
Shift II (3:00 PM to 6:00 PM)
| Subject Code | Subject |
|---|---|
| 36 | Assamese |
| 5 | Sociology |
| 100 | Yoga |
| 93 | Tourism Administration and Management |
| 46 | Adult Education/Continuing Education/Andragogy/Non-Formal Education |
| 67 | Archaeology |
| 23 | Oriya |
| 81 | Social Medicine and Community Health |
| 106 | Subject as notified by NTA |
UGC NET 2026 Admit Card: Important Instructions for Candidates
Candidates appearing for the UGC NET June 2026 examination should keep the following points in mind:
- Download the admit card immediately after its release.
- Verify all details mentioned on the hall ticket carefully.
- Carry a printed copy of the admit card to the examination centre.
- Bring a valid photo identity proof along with the admit card.
- Reach the examination centre well before the reporting time.
- Follow all examination guidelines issued by NTA.
UGC NET 2026 Admit Card: What Details Will Be Mentioned?
The admit card is expected to include:
- Candidate's Name
- Roll Number
- Application Number
- Subject Name and Code
- Examination Date
- Examination Shift
- Reporting Time
- Examination Centre Address
- Candidate's Photograph and Signature
- Important Exam-Day Instructions
UGC NET 2026 Admit Card: Candidates Should Stay Alert
With the examination schedule now available, candidates should intensify their preparation and keep checking the official website for the release of the UGC NET 2026 Admit Card.
Candidates are advised not to rely on unofficial sources and should refer only to NTA notifications for authentic updates regarding the examination.

Post a Comment